| Property Type | Office |
| Tenure | To Let |
| Size | 2,223 to 7,651 sq ft |
| Rent | Rent on application |
| Business Rates | £21.13 per sq ft |
| Service Charge | £18.28 per sq ft |
| Estate Charge | n/a |
| Energy Performance Rating | This property has been graded as B |
The building has undergone a comprehensive repositioning to include a modern reception lobby, design-led fully fitted office accommodation and communal roof terrace with a stunning London outlook.
The accommodation comprises the following areas:
| Name | sq ft | sq m | Availability |
|---|---|---|---|
| 5th | 2,800 | 260.13 | Let |
| 4th | 2,682 | 249.17 | Let |
| 3rd | 2,705 | 251.30 | Let |
| 2nd | 2,723 | 252.97 | Let |
| 1st | 2,223 | 206.52 | Let |
| Total | 13,133 | 1,220.09 |
The Corner Building is ideally situated at the crossroads of Clerkenwell Road and Farringdon Road. Perfectly positioned to take advantage of everything Clerkenwell has to offer and moments from Farringdon Station, which provides access the newly opened Elizabeth Line.